Mtg-Elemental results for 3rd November - Sussex County Championship.
Op-Match PL-Game Op-Game Matches
Rank Name Points Win% Win% Win% P/W/D/B
1 saluzzo, David 13 60.0000 88.8889 61.9915 5/4/1/0
2 haffenden, stu 12 57.3333 80.0000 56.3046 5/4/0/0
3 imber, bill 12 45.3333 75.0000 43.9871 5/4/0/0
4 page, dave 11 54.6667 77.7778 55.7734 5/3/2/0
5 doyle, James 9 61.3333 53.8462 61.4359 5/3/0/0
6 may, luke 9 58.3333 60.0000 60.5754 4/2/0/1
7 parslow, charlie 9 52.0000 58.3333 51.7851 5/3/0/0
8 putland, wayne 7 62.6667 45.4545 65.3248 5/2/1/0
9 parslow, bill 7 53.3333 53.8462 54.8718 5/2/1/0
10 skipper, simon 7 50.0000 44.4444 54.0064 4/1/1/1
11 gumbley, paul 6 62.6667 42.8571 64.9915 5/2/0/0
12 thorn, barny 6 53.3333 40.0000 52.3046 5/2/0/0
13 warby, darren 6 50.0000 41.6667 51.1111 4/1/0/1
14 harris, phil 6 45.0000 53.8462 46.6506 4/1/0/1
15 foster, milo 6 41.6667 40.0000 41.2500 4/1/0/1
16 morris, simon 3 53.3333 20.0000 52.8889 5/1/0/0
17 hutchings, Jake 3 49.3333 27.2727 50.1026 5/1/0/0
With top 4 playing off.
Dave Page <-> David Saluzzo
Stuart Haffenden <-> Bill Imber
Bill Imber and Dave Page Played off in the final with Bill managing
to win and become Sussex's First County Champion.